<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>academese &#187; Biological Psychology</title>
	<atom:link href="https://academese.com/category/socsci/psych/biopsych/feed/" rel="self" type="application/rss+xml" />
	<link>https://academese.com</link>
	<description>we speak your language</description>
	<lastBuildDate>Sun, 13 Oct 2024 22:35:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>The Development of Personality and Motivation through the DRD4 Gene and Social Support</title>
		<link>https://academese.com/the-development-of-personality-and-motivation-through-the-drd4-gene-and-social-support/</link>
		<comments>https://academese.com/the-development-of-personality-and-motivation-through-the-drd4-gene-and-social-support/#comments</comments>
		<pubDate>Wed, 01 Jan 2014 02:52:46 +0000</pubDate>
		<dc:creator>MaryTheKnight</dc:creator>
				<category><![CDATA[Biological Psychology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[DRD4]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Social Support]]></category>

		<guid isPermaLink="false">http://academese.com/the-development-of-personality-and-motivation-through-the-drd4-gene-and-social-support/</guid>
		<description><![CDATA[The purpose of this paper is to investigate the contributions of the DRD4 gene on personality and motivational development, and <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="https://academese.com/the-development-of-personality-and-motivation-through-the-drd4-gene-and-social-support/" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a id="ssba_facebook_share" href="http://www.facebook.com/sharer.php?u=https://academese.com/the-development-of-personality-and-motivation-through-the-drd4-gene-and-social-support/" target="_blank"><img title="Facebook" class="ssba" alt="Facebook" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/facebook.png" /></a><a id="ssba_twitter_share" href="http://twitter.com/share?url=https://academese.com/the-development-of-personality-and-motivation-through-the-drd4-gene-and-social-support/&text= The+Development+of+Personality+and+Motivation+through+the+DRD4+Gene+and+Social+Support" target="_blank"><img title="Twitter" class="ssba" alt="Twitter" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/twitter.png" /></a><a id="ssba_reddit_share" href="http://reddit.com/submit?url=https://academese.com/the-development-of-personality-and-motivation-through-the-drd4-gene-and-social-support/&title=The Development of Personality and Motivation through the DRD4 Gene and Social Support" target="_blank"><img title="Reddit" class="ssba" alt="Reddit" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/reddit.png" /></a><a id='ssba_pinterest_share' href='javascript:void((function()%7Bvar%20e=document.createElement(&apos;script&apos;);e.setAttribute(&apos;type&apos;,&apos;text/javascript&apos;);e.setAttribute(&apos;charset&apos;,&apos;UTF-8&apos;);e.setAttribute(&apos;src&apos;,&apos;http://assets.pinterest.com/js/pinmarklet.js?r=&apos;+Math.random()*99999999);document.body.appendChild(e)%7D)());'><img title="Pinterest" class="ssba" alt="Pinterest" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/pinterest.png" /></a><a id="ssba_stumbleupon_share" class="ssba_share_link" href="http://www.stumbleupon.com/submit?url=https://academese.com/the-development-of-personality-and-motivation-through-the-drd4-gene-and-social-support/&title=The Development of Personality and Motivation through the DRD4 Gene and Social Support" target="_blank"><img title="StumbleUpon" class="ssba" alt="StumbleUpon" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/stumbleupon.png" /></a><a id="ssba_google_share" href="https://plus.google.com/share?url=https://academese.com/the-development-of-personality-and-motivation-through-the-drd4-gene-and-social-support/" target="_blank"><img title="Google+" class="ssba" alt="Google+" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/google.png" /></a><a id="ssba_linkedin_share" class="ssba_share_link" href="http://www.linkedin.com/shareArticle?mini=true&url=https://academese.com/the-development-of-personality-and-motivation-through-the-drd4-gene-and-social-support/" target="_blank"><img title="Linkedin" class="ssba" alt="LinkedIn" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/linkedin.png" /></a><a id="ssba_email_share" href="mailto:?Subject=The Development of Personality and Motivation through the DRD4 Gene and Social Support&Body= https://academese.com/the-development-of-personality-and-motivation-through-the-drd4-gene-and-social-support/"><img title="Email" class="ssba" alt="Email" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/email.png" /></a></div><p>The purpose of this paper is to investigate the contributions of the DRD4 gene on personality and motivational development, and how social support may moderate this association.</p>
<ul class="wpuf_customs"><li><label>Author(s)</label> : Christina Hollifield</li><li><label>Year</label> : 2013</li><li><label>Instituition</label> : University of California, Davis</li><li><label>Course Name</label> : PSC 217: Behavioral Genetics</li><ul><ul class="wpuf-attachments"><li><a href="http://academese.com/wp-content/uploads/2013/12/Hollifield_217.pdf" rel="mtli_filesize42126kB" title="Hollifield_217">Hollifield_217</a></li></ul><style type="text/css">a[rel~="mtli_filesize42126kB"]:after {content:" (421.26 kB)"}</style>]]></content:encoded>
			<wfw:commentRss>https://academese.com/the-development-of-personality-and-motivation-through-the-drd4-gene-and-social-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Influences on Relapses in Alcohol Consumption</title>
		<link>https://academese.com/genetic-influences-on-relapses-in-alcohol-consumption/</link>
		<comments>https://academese.com/genetic-influences-on-relapses-in-alcohol-consumption/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 02:38:28 +0000</pubDate>
		<dc:creator>picoxo</dc:creator>
				<category><![CDATA[Biological Psychology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[BDNF]]></category>
		<category><![CDATA[CRHR1]]></category>
		<category><![CDATA[relapse]]></category>

		<guid isPermaLink="false">http://academese.com/genetic-influences-on-relapses-in-alcohol-consumption/</guid>
		<description><![CDATA[Attempts at quitting drinking for an alcoholic can be a substantial and lifelong hurdle, with relapse rates are as high <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="https://academese.com/genetic-influences-on-relapses-in-alcohol-consumption/" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a id="ssba_facebook_share" href="http://www.facebook.com/sharer.php?u=https://academese.com/genetic-influences-on-relapses-in-alcohol-consumption/" target="_blank"><img title="Facebook" class="ssba" alt="Facebook" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/facebook.png" /></a><a id="ssba_twitter_share" href="http://twitter.com/share?url=https://academese.com/genetic-influences-on-relapses-in-alcohol-consumption/&text= Genetic+Influences+on+Relapses+in+Alcohol+Consumption" target="_blank"><img title="Twitter" class="ssba" alt="Twitter" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/twitter.png" /></a><a id="ssba_reddit_share" href="http://reddit.com/submit?url=https://academese.com/genetic-influences-on-relapses-in-alcohol-consumption/&title=Genetic Influences on Relapses in Alcohol Consumption" target="_blank"><img title="Reddit" class="ssba" alt="Reddit" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/reddit.png" /></a><a id='ssba_pinterest_share' href='javascript:void((function()%7Bvar%20e=document.createElement(&apos;script&apos;);e.setAttribute(&apos;type&apos;,&apos;text/javascript&apos;);e.setAttribute(&apos;charset&apos;,&apos;UTF-8&apos;);e.setAttribute(&apos;src&apos;,&apos;http://assets.pinterest.com/js/pinmarklet.js?r=&apos;+Math.random()*99999999);document.body.appendChild(e)%7D)());'><img title="Pinterest" class="ssba" alt="Pinterest" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/pinterest.png" /></a><a id="ssba_stumbleupon_share" class="ssba_share_link" href="http://www.stumbleupon.com/submit?url=https://academese.com/genetic-influences-on-relapses-in-alcohol-consumption/&title=Genetic Influences on Relapses in Alcohol Consumption" target="_blank"><img title="StumbleUpon" class="ssba" alt="StumbleUpon" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/stumbleupon.png" /></a><a id="ssba_google_share" href="https://plus.google.com/share?url=https://academese.com/genetic-influences-on-relapses-in-alcohol-consumption/" target="_blank"><img title="Google+" class="ssba" alt="Google+" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/google.png" /></a><a id="ssba_linkedin_share" class="ssba_share_link" href="http://www.linkedin.com/shareArticle?mini=true&url=https://academese.com/genetic-influences-on-relapses-in-alcohol-consumption/" target="_blank"><img title="Linkedin" class="ssba" alt="LinkedIn" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/linkedin.png" /></a><a id="ssba_email_share" href="mailto:?Subject=Genetic Influences on Relapses in Alcohol Consumption&Body= https://academese.com/genetic-influences-on-relapses-in-alcohol-consumption/"><img title="Email" class="ssba" alt="Email" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/email.png" /></a></div><p>Attempts at quitting drinking for an alcoholic can be a substantial and lifelong hurdle, with relapse rates are as high as 80-95% in the year following an intervention (Hendershot, Witkiewitz, George, &amp; Marlatt, 2011). There are three known cues that lead to relapse: consumption of a small amount of alcohol, cues that are associated with prior availability of alcohol, and stress (Hansson et al., 2006). A look at genes implicated in relapse can be an important step in creating efficacious individualized intervention treatment programs. In this review, two types of genes are inspected regarding their effects on alcohol relapse; those that involve the dopamine reward system as well as CRHR1, a gene that has been linked to stressful drinking of alcohol.</p>
<ul class="wpuf_customs"><li><label>Author(s)</label> : Jonah Cox</li><li><label>Year</label> : 2013</li><li><label>Instituition</label> : UC Davis</li><li><label>Course Name</label> : PSC217: Behavioral Genetics</li><ul><ul class="wpuf-attachments"><li><a href="http://academese.com/wp-content/uploads/2013/12/Alcohol-Relapse.pdf" rel="mtli_filesize17874kB" title="Alcohol Relapse">Alcohol Relapse</a></li></ul><style type="text/css">a[rel~="mtli_filesize17874kB"]:after {content:" (178.74 kB)"}</style>]]></content:encoded>
			<wfw:commentRss>https://academese.com/genetic-influences-on-relapses-in-alcohol-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
