<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>academese &#187; drug usage</title>
	<atom:link href="https://academese.com/tag/drug-usage/feed/" rel="self" type="application/rss+xml" />
	<link>https://academese.com</link>
	<description>we speak your language</description>
	<lastBuildDate>Sun, 13 Oct 2024 22:35:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Skill Proficiency and Peer Influences on Substance Use</title>
		<link>https://academese.com/skill-proficiency-and-peer-influences-on-substance-use/</link>
		<comments>https://academese.com/skill-proficiency-and-peer-influences-on-substance-use/#comments</comments>
		<pubDate>Thu, 23 Jan 2014 01:36:22 +0000</pubDate>
		<dc:creator>picoxo</dc:creator>
				<category><![CDATA[Human Development]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[drug usage]]></category>
		<category><![CDATA[peer influence]]></category>
		<category><![CDATA[skill level]]></category>

		<guid isPermaLink="false">http://academese.com/skill-proficiency-and-peer-influences-on-substance-use/</guid>
		<description><![CDATA[This study is designed to assess the impact of self professed skill proficiency and peer influences on substance usage. Three <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="https://academese.com/skill-proficiency-and-peer-influences-on-substance-use/" class="more-link"><span>Continue Reading &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<!-- I got these buttons from simplesharebuttons.com --><div id="ssba"><a id="ssba_facebook_share" href="http://www.facebook.com/sharer.php?u=https://academese.com/skill-proficiency-and-peer-influences-on-substance-use/" target="_blank"><img title="Facebook" class="ssba" alt="Facebook" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/facebook.png" /></a><a id="ssba_twitter_share" href="http://twitter.com/share?url=https://academese.com/skill-proficiency-and-peer-influences-on-substance-use/&text= Skill+Proficiency+and+Peer+Influences+on+Substance+Use" target="_blank"><img title="Twitter" class="ssba" alt="Twitter" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/twitter.png" /></a><a id="ssba_reddit_share" href="http://reddit.com/submit?url=https://academese.com/skill-proficiency-and-peer-influences-on-substance-use/&title=Skill Proficiency and Peer Influences on Substance Use" target="_blank"><img title="Reddit" class="ssba" alt="Reddit" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/reddit.png" /></a><a id='ssba_pinterest_share' href='javascript:void((function()%7Bvar%20e=document.createElement(&apos;script&apos;);e.setAttribute(&apos;type&apos;,&apos;text/javascript&apos;);e.setAttribute(&apos;charset&apos;,&apos;UTF-8&apos;);e.setAttribute(&apos;src&apos;,&apos;http://assets.pinterest.com/js/pinmarklet.js?r=&apos;+Math.random()*99999999);document.body.appendChild(e)%7D)());'><img title="Pinterest" class="ssba" alt="Pinterest" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/pinterest.png" /></a><a id="ssba_stumbleupon_share" class="ssba_share_link" href="http://www.stumbleupon.com/submit?url=https://academese.com/skill-proficiency-and-peer-influences-on-substance-use/&title=Skill Proficiency and Peer Influences on Substance Use" target="_blank"><img title="StumbleUpon" class="ssba" alt="StumbleUpon" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/stumbleupon.png" /></a><a id="ssba_google_share" href="https://plus.google.com/share?url=https://academese.com/skill-proficiency-and-peer-influences-on-substance-use/" target="_blank"><img title="Google+" class="ssba" alt="Google+" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/google.png" /></a><a id="ssba_linkedin_share" class="ssba_share_link" href="http://www.linkedin.com/shareArticle?mini=true&url=https://academese.com/skill-proficiency-and-peer-influences-on-substance-use/" target="_blank"><img title="Linkedin" class="ssba" alt="LinkedIn" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/linkedin.png" /></a><a id="ssba_email_share" href="mailto:?Subject=Skill Proficiency and Peer Influences on Substance Use&Body= https://academese.com/skill-proficiency-and-peer-influences-on-substance-use/"><img title="Email" class="ssba" alt="Email" src="http://academese.com/wp-content/plugins/simple-share-buttons-adder/buttons/plain/email.png" /></a></div><p>This study is designed to assess the impact of self professed skill proficiency and peer influences on substance usage. Three time points were assessed longitudinally, when the subjects were in seventh (n = 451), tenth (n = 404), and twelfth (n = 396) grades, in 1989, 1992, and 1994 to 1995 respectively. Participants rated their skill levels in comparison to other kids their age at sports, hobbies, artistic, and academic club activities. Additionally, participants reported on alcohol, tobacco, and marijuana usage. Peer influences were assessed through two self reported items, and regression analyses were utilized to measure statistical significance. Different drug use pattern emerged for some of the groups, though these were not consistent across all three time points. Friend’s actual substance usage emerged as a greater predictor of the participant’s substance usage than either their skill proficiency at various activities or their self stated levels of peer influence. There was some evidence that the sum total of activities the participants reported being proficient at had a negative association with substance usage, as well as evidence supporting an insulating effect of peer influence on marijuana usage.</p>
<ul class="wpuf_customs"><li><label>Author(s)</label> : Jonah Cox</li><li><label>Year</label> : 2012</li><li><label>Instituition</label> : UC Davis</li><li><label>Course Name</label> : HDE 240: Peer Relationships During Adolescence</li><ul><ul class="wpuf-attachments"><li><a href="http://academese.com/wp-content/uploads/2014/01/Skill-proficiency-and-peer-influences-on-substance-use1.pdf" rel="mtli_filesize20399kB" title="Skill proficiency and peer influences on substance use">Skill proficiency and peer influences on substance use</a></li></ul><style type="text/css">a[rel~="mtli_filesize20399kB"]:after {content:" (203.99 kB)"}</style>]]></content:encoded>
			<wfw:commentRss>https://academese.com/skill-proficiency-and-peer-influences-on-substance-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
